Please read all of our forms before any treatment takes place.
Orthodontic Treatment Fees: Permanent Dentition
Please find our Fee Guide below.
If you wish to register as a patient, please fill in or download and send our patient registration form.
Once the form has been filled in, or if you are already a patient of the practice, contact us to book an appointment or book online.
Consultation & General Dental Work
| Treatments | Cost | |
|---|---|---|
| Initial Consultation | £ 130 | |
| Routine Check Up | £ 68 | |
| Childrens Check Up | 1st Exam per year 2nd Exam per year | FREE £35 |
| Bite Wing X Rays | £ 55 | |
| Bridges | from | £ 1,100 |
| Crowns | from | £ 1,030 |
| Dentures | from | £ 992 |
| Extractions | £ 200 | |
| Surgical Extractions | from | £ 341 |
| Root Fillings | from | £ 635 |
| Implant Retained Crown | £ 1,785 | |
| OPG X Ray or Lateral X Rays (Full Mouth) | £ 85 | |
| Orthodontic Consultation (Children) | £ 115 | |
| Orthodontic Consultation (Adults) * | £ 115 | |
| White Fillings | from | £ 175 |
| Veneers - Per Tooth | from | £ 1,044 |
* Orthodontic Consultation (Adult) includes HD photographs, treatment plan options, case comparisons etc.
Cosmetic & Specialist
| Treatments | Cost | |
|---|---|---|
| Botox or Dermal Fillers | from | £ 250 |
| Nutritional Consult or Psychotherapy | from | £ 120 |
| Somnowell Device (Snoring) | £ 2250 |
Dental Hygienist
| Treatments | Cost | |
|---|---|---|
| Hygiene Visit | £84 | |
| Extended Hygiene Visit | £ 115 | |
| Perio Hygiene Visit | from | £ 140 |
| Non Surgical Periodontal Treatment | from | £ 210 |
| Phillips In-Surgery Whitening | £ 722 | |
| Teeth Whitening Trays & Kit | £480 |
Emergency Consultations
| Treatments | Cost | |
|---|---|---|
| Emergency Consultations (During Surgery Hours) | £ 68 | |
| Emergency Call Outs (Outside Surgery Hours) | Out of normal surgery hours: 6PM - 8AM weekdays, weekends and bank holidays. Fee may exclude the cost of any work done at the appointment. | £ 350 |
